Business Tax Delinquents
The following list publicly identifies taxpayers who owe at least $50,000 in Rhode Island business tax and whose cases are not on appeal.
The Rhode Island Division of Taxation has sent formal notice, by regular and certified mail, to each taxpayer on the list, letting the taxpayer know - 30 days in advance - of the Tax Division's intent to publish the taxpayer's name and account information. Each taxpayer on the list, having been notified, has chosen not to pay the delinquency and not to enter into an agreement to pay the outstanding debt in reasonable installments.
The list contains each delinquent taxpayer's name, address, and the amount of the delinquency - including interest and penalty - as of the end of the most recent quarter. Interest has been accrued through November 30, 2025.
| Name | Address | City, State and ZIP Code | Amount Owed |
|---|---|---|---|
| S & P TEMPORARY HELP SERVICES, INC. | 150 HOME AVE | PROVIDENCE, RI 02908 | $6,840,547.96 |
| GLACIAL ENERGY OF NEW ENGLAND INC | 24 ROUTE 6A | SANDWICH, MA 02563 | $3,783,532.55 |
| TALARIA HOLDINGS LLC | 1 HARBOR LDNG | PORTSMOUTH, RI 02871 | $3,508,229.35 |
| PCG RHODE ISLAND INC (F/K/A | 1266 W PACES FERRY RD NW STE 406 | ATLANTA, GA 30327 | $3,225,394.38 |
| NEW ENGLAND TOBACCO INC | 146 AMITY ST | FALL RIVER, MA 02721 | $2,513,040.75 |
| CLINCHOICE INC AND SUB | 300 WELSH RD BLDG 5 STE 201 | HORSHAM, PA 19044 | $2,325,613.12 |
| E I D DESIGN LLC | 5 CATTLE XING | PORTLAND, CT 06480 | $2,253,530.94 |
| FLEET CONSTRUCTION COMPANY INC | 9 MEGHAN CIR | GREENVILLE, RI 02828 | $2,250,603.10 |
| RI MARBLE & GRANITE INC | 35 TERMINAL RD | PROVIDENCE, RI 02905 | $1,920,094.40 |
| ROMANCING THE STONE INC | 140 CENTRE OF NEW ENGLAND BLVD | COVENTRY, RI 02816 | $1,870,440.44 |
| PERSONA MANAGEMENT CORPORATION | PO BOX 751 | EAST GREENWICH, RI 02818 | $1,692,674.00 |
| HLSF IV-B BLOCKER CAYMAN LP | 110 WASHINGTON ST STE 1300 | CONSHOHOCKEN, PA 19428 | $1,399,164.93 |
| JPI CONSTRUCTION CORP | 63 LEAWOOD LN | ATTLEBORO, MA 02703 | $1,227,804.06 |
| BALLOONS OVER RHODE ISLAND DBA BORI GRAPHIX | 11 KNIGHT ST BLDG E18 | WARWICK, RI 02886 | $1,189,807.65 |
| EDWARD S JOHNSON | 91 ARMINGTON ST | CRANSTON, RI 02905 | $1,132,439.12 |
| QS PEP CORE SLP | 3 BOULEVARD ROYAL | LUXEMBOURG, LUXEMBOURG L2449 | $1,103,302.37 |
| NORTHEAST CONCRETE PRODUCTS | PO BOX 2189 | PLAINVILLE, MA 02762 | $1,065,085.46 |
| DESAI INC | 1353 PARK AVE | CRANSTON, RI 02920 | $1,059,325.29 |
| RI TOBACCO & VAPE SHOP CORPORATION | 164 EASTLAND PKWY | CHEEKTOWAGA, NY 14225 | $1,034,546.99 |
| CASTLE EQUIPMENT & SUPPLY INC | 229 WATERMAN ST UNIT 303 | PROVIDENCE, RI 02906 | $987,901.59 |
| 809 HOOKAH SHOP LLC | 411 VALLEY ST UNIT 6 | PROVIDENCE, RI 02908 | $914,648.63 |
| GOLDEN GATE STUDIOS INC | 2203 BROAD ST | CRANSTON, RI 02905 | $891,327.20 |
| AVENGER LAND MANAGEMENT LLC | 130 SOUTH RD | EAST GREENWICH, RI 02818 | $859,023.31 |
| H & D GULF INC | 126 HOWARD AVE | HOPE, RI 02831 | $854,312.04 |
| DRIVING FORCE LLC | 7 HANLEY LN | WARREN, RI 02885 | $837,789.49 |
| M & M IRON WORKS LLC | 450 POTTERS AVE | PROVIDENCE, RI 02907 | $790,317.54 |
| AUBURNDALE FITNESS GROUP INVESTEMEN LLC | 63 PINE LN | WESTWOOD, MA 02090 | $765,768.48 |
| NAZZ INC | 152 WILSON AVE | RUMFORD, RI 02916 | $751,879.99 |
| CERES CORP | BARNEYS BAKERY 53 HAMDEN RD | CRANSTON, RI 02920 | $730,176.69 |
| KEURIG DR PEPPER INC | PO BOX 1911 | FRISCO, TX 75034 | $713,967.32 |
| RCP PLATFORM TIGER BLOCKER I LLC | 440 ROYAL PALM WAY | PALM BEACH, FL 33480 | $709,559.50 |
| M & M IRON, INC | 380 PIPPIN ORCHARD RD | CRANSTON, RI 02921 | $693,281.80 |
| METRO GLOBAL MEDIA INC. | 1 METRO PARK DR | CRANSTON, RI 02910 | $646,048.18 |
| PROVIDENCE DELI AND GRILL MART INC | 103 ELMWOOD AVE | PROVIDENCE, RI 02907 | $612,581.86 |
| ACE WOOD FLOORING INC | 33 CHARCALEE DR | CRANSTON, RI 02921 | $601,401.05 |
| QUALITY CONCRETE CORP | 114 MARTIN ST | REHOBOTH, MA 02769 | $594,261.38 |
| AIRPORT HOSPITALITY LLC | 157 CERISE CT | DAYTONA BEACH, FL 32124 | $565,266.64 |
| NICOLE WEATHERMAN DBA WEATHERMAN XL GROUP, INC | 464 BROOKLYN TPKE | HAMPTON, CT 06247 | $564,042.05 |
| BLAST FITNESS GROUPLLC | 63 PINE LN | WESTWOOD, MA 02090 | $561,255.78 |
| HOOKAH CASTLE LLC | 358 WEBSTER AVE FL 1 | CRANSTON, RI 02920 | $544,171.89 |
| RI GOURMET HEAVEN INC | 205 MEETING ST | PROVIDENCE, RI 02906 | $538,299.67 |
| DBIP, INC. | 1901 POST RD | WARWICK, RI 02886 | $536,102.85 |
| CHERRY'S HI-WAY LIQUORS INC | 130 SCRANTON AVE | WARWICK, RI 02888 | $506,927.76 |
| STEVEN ROSENBAUM | 16 BOYDEN LN | SHARON, MA 02067 | $504,979.88 |
| TYREE SERVICES CORP | 208 ROUTE 109 | FARMINGDALE, NY 11735 | $503,579.09 |
| WEBCENTER TECHNOLOGIES, INC | 3 JASMINE LN | JOHNSTON, RI 02919 | $498,012.99 |
| NEW ENGLAND FILTER COMPANY | 8 E BUTTERFLY WAY | LINCOLN, RI 02865 | $488,483.73 |
| STRUEVER BROS ECCLES ROUSE INC | 1040 HULL ST 1040 HULL ST STE 200 | BALTIMORE, MD 21230 | $468,739.55 |
| JOE PEREIRA CONSTRUCTION INC | 296 BEVERAGE HILL AVE | PAWTUCKET, RI 02861 | $462,424.51 |
| AARON SMITH FARM | 264 VICTORY HWY | MAPLEVILLE, RI 02839 | $451,962.04 |
| BARBATO & SONS CANDY CO | 292 ACADEMY AVE | PROVIDENCE, RI 02908 | $441,151.88 |
| MISS CRANSTON DINER LLC | 15 HOLGATE ST | CRANSTON, RI 02920 | $436,083.83 |
| HABANOS LOUNGE INC | 7701 LITCHAM DR | RALEIGH, NC 27615 | $428,431.27 |
| RAF CORPORATION | 87 COMMODORE ST | PROVIDENCE, RI 02904 | $426,507.72 |
| ESTEBAN A PEREZ | 87 DABOLL ST # 1 | PROVIDENCE, RI 02907 | $425,226.02 |
| LONSDALE CONCRETE CONSTRUCTION | 201 BROAD ST | CUMBERLAND, RI 02864 | $423,582.01 |
| A-L TIER II LLC | 930 E LINCOLN HWY STE 200 | EXTON, PA 19341 | $414,728.80 |
| NORTHERN LEASING SYSTEMS INC | 9 STERLING PL | LAWRENCE, NY 11559 | $414,040.71 |
| METROPOLITAN PUBLIC SAFETY& SECURITY LLC | 65 MANCHESTER ST | WEST WARWICK, RI 02893 | $404,063.52 |
| LEDGEMONT CONSTRUCTION INC | 619 SW AXIS CT | PORT SAINT LUCIE, FL 34983 | $387,720.41 |
| FELDCO PROVIDENCE LLC | 12 MIDDLESEX RD UNIT 67446 | CHESTNUT HILL, MA 02467 | $369,932.29 |
| ATLANTIC ELECTRIC INC | 97 SUMMIT ST UNIT 2 | CENTRAL FALLS, RI 02863 | $359,665.80 |
| APOLLO BRIGHT LLC | 140 E 45TH ST # 29F | NEW YORK, NY 10017 | $358,643.29 |
| GUL NAZ BEGUM D/B/A | METRO MART 297 PROVIDENCE STREET | WEST WARWICK, RI 02893 | $357,780.45 |
| INSTANT PLUMBER PLUMBING & HEATING INC | 225 PROVIDENCE PIKE 440 CENTRAL AVENUE | PUTNAM, CT 06260 | $353,767.50 |
| BRADFORD PRINTING FINISHING | PO BOX 539 | WESTERLY, RI 02891 | $353,319.95 |
| AMER SHIKHALARD | 514 GROVE ST APT 2 | WOONSOCKET, RI 02895 | $349,297.95 |
| PERFECTO IRON WORKS INC | 8 OAKWOOD DR | EAST GREENWICH, RI 02818 | $344,605.21 |
| B & R EQUIPMENT INCORPORATED | 14 SALISBURY RD | FOSTER, RI 02825 | $344,165.88 |
| NUZZO & CAMPION | 7 BROOKS AVE | NEWPORT, RI 02840 | $338,254.46 |
| HLSF IV-A BLOCKER CAYMAN LP | 110 WASHINGTON ST STE 1300 | CONSHOHOCKEN, PA 19428 | $335,713.74 |
| SCOTT C MAURICE | 535 ROOSEVELT AVE APT 308 | CENTRAL FALLS, RI 02863 | $333,818.65 |
| SWEET INDULGENCE INC | 2202 BROAD ST | CRANSTON, RI 02905 | $330,630.93 |
| 122 FOUNTAIN STREET MT LLC | 153 LAFAYETTE ST FL 5 | NEW YORK, NY 10013 | $329,659.78 |
| BEOUFWAY CONTRACTORS LLC | 634 THOMPSON RD | HOUMA, LA 70363 | $329,240.04 |
| HYNSON ELECTRICAL SERVICES INC | PO BOX 449 | PORTSMOUTH, RI 02871 | $326,971.96 |
| CARTOONS SPORTS PUB INC | PO BOX 9522 | FALL RIVER, MA 02720 | $325,104.86 |
| SO FRESH & SO CLEAN LLC | 50 HURDIS ST | NORTH PROVIDENCE, RI 02904 | $324,986.14 |
| JOHN R CARLSON | 41 PERKINS ST | WEST WARWICK, RI 02893 | $324,557.12 |
| MAZEN DADOUCH | 470 MESHANTICUT VALLEY PKWY APT 64 | CRANSTON, RI 02920 | $322,090.07 |
| THE BLUE GROTTO INC | 45 PERENNIAL DR APT 13 | CRANSTON, RI 02920 | $319,330.90 |
| WOW WORK OUT WORLD LLC | 63 PINE LN | WESTWOOD, MA 02090 | $316,348.91 |
| CLASSIC COACH, INC | 12 WHISPERING PINES TER | WEST GREENWICH, RI 02817 | $316,245.77 |
| DAMIAN ASSOCIATES LLC | 55 PINE ST FL 4 FL4 | PROVIDENCE, RI 02903 | $315,672.75 |
| PAUL DUFFY DBA KARMA PIZZA COMPANY LLC DBA KARMA KITCHEN AND CATERING | 273 TREMONT ST | DUXBURY, MA 02332 | $315,272.17 |
| ALVES PRODUCTIONS INC | 151 ROCCO AVE | PAWTUCKET, RI 02860 | $313,847.77 |
| BONEHEADS WING BAR INC | 83 ENFIELD DR | WEST WARWICK, RI 02893 | $313,073.85 |
| GARTNER ENTERPRISES INC | 32 WALTER CAREY RD | SMITHFIELD, RI 02917 | $310,388.99 |
| HP PHRG CO-INVEST BLOCKER, LLC | 280 PARK AVE FL 26 | NEW YORK, NY 10017 | $309,489.94 |
| WHATTS, LLC | 26 MAWNEY ST FL 1 | PROVIDENCE, RI 02907 | $304,867.96 |
| RKI INC | 6 GRAY COACH LN APT 608 | CRANSTON, RI 02921 | $295,586.60 |
| NORTHEAST RESTAURANTS LLC | 2719 E JAMES ST | GILBERT, AZ 85296 | $295,536.68 |
| DAIRY LAND FARMS | 723 QUAKER LN 723 QUAKER LANE | WEST WARWICK, RI 02893 | $295,115.49 |
| CBIZ MAG LLC | 68 S SERVICE RD | MELVILLE, NY 11747 | $292,073.06 |
| FENESTRATION ARCHITECTURAL PRODUCTS LLC | 133 DIAMOND HILL RD | WARWICK, RI 02886 | $288,635.81 |
| PRECISION GRANITE WORKS INC | 145 BOSTON ST | COVENTRY, RI 02816 | $288,607.49 |
| GRANDVIEW CONSTRUCTION CO, LLC. | 162 COLEBROOK RD | LITTLE COMPTON, RI 02837 | $286,097.13 |
| PETER TLUMACKI | 12 EDGEWOOD LN | HARTLAND, VT 05048 | $281,744.61 |
| RI OUTLET LLC | 1961 E 34TH ST | BROOKLYN, NY 11234 | $280,050.24 |
| YAS PROVIDENCE LLC | 272 THAYER ST | PROVIDENCE, RI 02906 | $278,979.36 |
| SINNOTT FAMILY LLC | PO BOX 126 | FISKEVILLE, RI 02823 | $278,065.38 |
| EVOLUTION WIRELESS INC | 73 BRIGHTRIDGE AVE | EAST PROVIDENCE, RI 02914 | $277,125.76 |
| TOWN HALL LANES INC | 1463 ATWOOD AVE | JOHNSTON, RI 02919 | $275,341.65 |
| OCEAN VIEW RESTAURANT & LOUNGE INC | 898 OAKLAND BEACH AVE | WARWICK, RI 02889 | $273,673.69 |
| CONTEMPORARY TELEPHONE GROUP INC | 16 BOYDEN LN | SHARON, MA 02067 | $269,974.30 |
| TNC (US) HOLDINGS INC & AFFILIATES | 501 BROOKER CREEK BLVD | OLDSMAR, FL 34677 | $269,784.00 |
| ATHENS 2005 INC | 26 BRIDGHAM FARM RD | RUMFORD, RI 02916 | $265,669.25 |
| RIVERSIDE FUND IV OFFSHORE | C/O RIVERSIDE PARTNERS 699 BOYLSTON | BOSTON, MA 02116 | $260,997.66 |
| J/J GRINDERS INC | 110 REDLAND AVE | RUMFORD, RI 02916 | $259,947.86 |
| PG & B INC | 21 TRAFFORD PARK DR | COVENTRY, RI 02816 | $259,728.28 |
| MIDLAND FARMS | 429 WOOD ST | BRISTOL, RI 02809 | $257,468.38 |
| CHEMICAL SUPPLY CHAIN SPECIALISTS INC | 1 RICHMOND SQ STE 227W | PROVIDENCE, RI 02906 | $252,213.10 |
| SCOTT CONSTRUCTION SERVICES INC | 14 ARCADE AVE | SEEKONK, MA 02771 | $251,148.56 |
| HOLIDAY RETIREMENT HOME INC | 30 SAYLES HILL RD | MANVILLE, RI 02838 | $251,123.48 |
| CAKE INC | 5 JACOB ST | SEEKONK, MA 02771 | $248,624.49 |
| VILLAGER PUBLISHING INC | 44 CAPT JOHN WIGHTMAN LN | NORTH KINGSTOWN, RI 02852 | $248,542.84 |
| HABEEB AHMED | 15106 DEER POINT CT | ALPHARETTA, GA 30004 | $247,588.42 |
| PREC DESOTO INTERNATIONAL INC | 1 PPG PL | PITTSBURGH, PA 15272 | $247,448.83 |
| PROMED TRANSCRIPTION SERVICES INC | PO BOX 304 | GREENVILLE, RI 02828 | $246,943.91 |
| LAWRENCE HYNSON | PO BOX 449 | PORTSMOUTH, RI 02871 | $244,867.59 |
| JTS MANUFACTURING CORP. | 47 TROUT BROOK RD | CHESHIRE, CT 06410 | $242,452.72 |
| H.W. ELLIS PAINTING COMPANY, INC | 1080 MAIN ST | PAWTUCKET, RI 02860 | $240,673.33 |
| B & K INC | 875 PONTIAC AVE | CRANSTON, RI 02910 | $239,164.85 |
| DAVID J LABONTE | 15 ALBERT DR | JOHNSTON, RI 02919 | $235,140.33 |
| FREEDOM FUNDING GROUP, INC | 74 GRANITE ST | WESTERLY, RI 02891 | $233,117.69 |
| INTERSTATE GLASS | 237 BIRCH ST | FALL RIVER, MA 02724 | $232,170.82 |
| KHURSHID LLC | 981-983 MANTON AVENUE | PROVIDENCE, RI 02909 | $231,922.71 |
| S N S FOOD & GAS | 6707 VICKIE SPRINGS LN | HOUSTON, TX 77086 | $231,754.73 |
| CONVERSENT COMMUNICATIONS, LLC | 4001 N RODNEY PARHAM RD | LITTLE ROCK, AR 72212 | $231,521.49 |
| HUNAN GARDEN INC | 363 WINDFALL LN | SOMERSET, NJ 08873 | $224,058.95 |
| FOSTER BEAR ARMS & TRADING POST INC | 52 DANIELSON PIKE | FOSTER, RI 02825 | $223,797.96 |
| L D DISTRIBUTOR | MICHAEL CRIBARI 56 DEER RUN TRL PL13 | SMITHFIELD, RI 02917 | $222,853.35 |
| ARCHIES TAVERN | 160 CROFTWOOD CT | DULUTH, GA 30097 | $221,402.33 |
| KINGSTON PIZZA OF NARRAGANSETT INC | 63 BRIAR LN | KINGSTON, RI 02881 | $218,801.87 |
| M & M IRON WORKS & DOORS INC | 380 PIPPIN ORCHARD RD | CRANSTON, RI 02921 | $215,831.18 |
| KHALID SIDDIQUE | 364 WOONASQUATUCKET AVE APT 2 | NORTH PROVIDENCE, RI 02911 | $212,382.93 |
| BELMONT MANAGEMENT, INC | PO BOX 610195 | NEWTON HIGHLANDS, MA 02461 | $210,238.59 |
| AMERICA HOUSE COMM LTD | 2 MOUNT HOPE AVE | SWANSEA, MA 02777 | $209,325.35 |
| INTERNATIONAL CLUB & BILLAR INC | 416 HIGH ST APT 2 | CUMBERLAND, RI 02864 | $208,709.14 |
| EZ MART LLC | 1166 WASHINGTON ST | WEYMOUTH, MA 02189 | $208,550.66 |
| IT J TRUCKING LLC | 34 CLINTON ST | PAWTUCKET, RI 02861 | $208,448.25 |
| M ALAM, M R AWAN, & M ALAM SHEIKH | 1353 PARK AVE | CRANSTON, RI 02920 | $208,373.72 |
| ALBANY ROAD- WARWICK INVESTOR LLC | 460 LEGACY PL | DEDHAM, MA 02026 | $208,199.11 |
| DYAL COLUMBUS US LLC | 605 3RD AVE ATTN TONY TARANT | NEW YORK, NY 10158 | $205,969.75 |
| LEER'S AUTO SALES, INC | 15 YORK AVE | PAWTUCKET, RI 02860 | $203,015.05 |
| SYDNEY INVESTMENT INC | 219 ATWELLS AVE | PROVIDENCE, RI 02903 | $202,529.72 |
| FIRE HEARD LLC | 169 HIGH ST | WESTERLY, RI 02891 | $200,013.63 |
| JERE REALTY CO., INC. | 2380 CRANSTON ST | CRANSTON, RI 02920 | $197,294.92 |
| YASSIN EIDE BROADWAY MARKET | 385 PONTIAC AVE | CRANSTON, RI 02910 | $197,129.52 |
| J & L MOBILE LUNCH | ORIN CARDE 122 WUNNEGIN CIRCLE | EAST GREENWICH, RI 02818 | $195,322.74 |
| ROYAL MILLS FEDERAL LLC | 2400 BOSTON ST STE 404 | BALTIMORE, MD 21224 | $192,017.29 |
| SOUTH SHORE UTILITY CONTRACTORS | 10 GREEN ST | PROVIDENCE, RI 02903 | $191,142.93 |
| SBP CAPITAL CORPORATION FKA:AMERIQUEST CAPITAL CORP&SUBSIDI | 1100 W TOWN AND COUNTRY RD | ORANGE, CA 92868 | $189,416.73 |
| MARU-KEN INC | 41 E TRANSIT ST # 43 | PROVIDENCE, RI 02906 | $187,632.10 |
| AFFORDABLE LANDSCAPE CONCEPTS CORP | 296 SIMMONSVILLE AVE | JOHNSTON, RI 02919 | $187,322.52 |
| BOSTON BASEMENT TECHNOLOGIES | 40 CRISILEO WAY | CANTON, MA 02021 | $185,885.27 |
| PERATON ENTERPRISE SOLUTIONS LLC | 12975 WORLDGATE DR | HERNDON, VA 20170 | $184,424.44 |
| CRIB-N-CRADLE JUVENILE FURNITURE INC | 10 PEPPER MILL LN | CRANSTON, RI 02921 | $184,174.15 |
| VENCAP 10 US LIMITED | P.O.BOX 730 11-15 SEATON PLACE | ST HELIER, JE4 O | $182,378.05 |
| GO ORANGE LLC | 312 CONNELL HWY | NEWPORT, RI 02840 | $182,132.63 |
| GUSTAVE'S INC | % CALAPAI 95 PINEWOOD LANE | HARRISVILLE, RI 02830 | $181,107.61 |
| WARWICK REINSURANCE | 30 PARK AVE | MANHASSET, NY 11030 | $180,509.47 |
| PARK SQUARE URGENT CARE INC | 2163 E BASELINE RD STE 101 | TEMPE, AZ 85283 | $180,404.40 |
| PUBLICIS TOUCHPOINT SOLUTIONS INC | 1000 FLORAL VALE BLVD TAX DEPARTMENT | MORRISVILLE, PA 19067 | $179,891.06 |
| POINT JUDITH FISHERMAN'S | 61 HAYFIELD LN | FALL RIVER, MA 02720 | $179,103.51 |
| LYON ANSWERING SERVICE INC | PO BOX 40577 | PROVIDENCE, RI 02940 | $178,527.86 |
| EAST BAY FLOORING | 326 MOUNT FAIR CIR | SWANSEA, MA 02777 | $176,835.94 |
| SERITAGE GROWTH PROPERTIES LP | 500 5TH AVE STE 1530 | NEW YORK, NY 10110 | $176,628.22 |
| QUALITY IMAGING LLC | 11 KNIGHT ST BLDG B7 | WARWICK, RI 02886 | $175,336.67 |
| ESTLIN INC | 91 OLD RIVER RD | LINCOLN, RI 02865 | $175,272.59 |
| HORIZON GRAPHICS, INC | 30 INDUSTRIAL RD | CUMBERLAND, RI 02864 | $174,668.32 |
| BBALLISALL INC | 35 CHRISTIE MURPHY DR | STOUGHTON, MA 02072 | $174,042.74 |
| THE COUNTERTOP STORE | 1120 EDDY ST | PROVIDENCE, RI 02905 | $171,782.82 |
| SKYLINE AT WATERPLACE LLC | 17 PADDOCK DR | LINCOLN, RI 02865 | $171,197.69 |
| MONROE STAFFING SERVICES LLC | 6 RESEARCH DR STE 440 | SHELTON, CT 06484 | $170,063.78 |
| FEDERAL HILL HOME THEATERS INC | 1837 POST RD | WARWICK, RI 02886 | $169,573.23 |
| COMPU-TUNE OF R I INC. | 538 MAIN ST # 542 | OSTERVILLE, MA 02655 | $169,327.80 |
| ELEMENT SOLUTIONS INC AND SUBS | 383 MAIN AVE FL 6 | NORWALK, CT 06851 | $167,907.42 |
| GINA R DURANTE | 153 SOUTHERN ST | CRANSTON, RI 02920 | $166,780.65 |
| KARMA CLUB INC | 21 NEWTON ST | PROVIDENCE, RI 02903 | $166,776.90 |
| PYTKO CONSTRUCTION CORP | 21 VERNON STREET | OXFORD, MA 01540 | $164,898.13 |
| CHRISTIAN LLC | 41 PROSPECT ST | NORTH PROVIDENCE, RI 02904 | $163,515.58 |
| JHAN C FRIAS | 989 BROAD ST | PROVIDENCE, RI 02905 | $162,007.68 |
| ARMSTEAD & ASSOCIATES INC | 23017 SE 41ST CT | ISSAQUAH, WA 98075 | $160,744.01 |
| UMS HOLDING COMPANY GMBH | 111 SPEEN ST | FRAMINGHAM, MA 01701 | $159,053.41 |
| UNDERGROUND BILLARDS LLC | 60 AETNA ST | CRANSTON, RI 02910 | $159,013.28 |
| HINES DAVID P | 97 WATERMAN AVE | NORTH PROVIDENCE, RI 02911 | $158,732.68 |
| EMPIRE MERCHANDISING CORP | 601 SMITHFIELD AVE | PAWTUCKET, RI 02860 | $158,306.92 |
| METRO INC | 1 METRO PARK DR | CRANSTON, RI 02910 | $157,548.02 |
| D & J APPLIANCE INC | 263 ACADEMY AVE | PROVIDENCE, RI 02908 | $157,214.62 |
| ROUGH POINT PROPERTIES LLC | 187 STANWICH RD | GREENWICH, CT 06830 | $156,991.21 |
| R E C CONSTRUCTION INC | 22 LEAH ST | JOHNSTON, RI 02919 | $155,752.05 |
| TARIQ KHAN | 1700 MINERAL SPRING AVE | NORTH PROVIDENCE, RI 02904 | $155,728.19 |
| VANDERBILT HALL LP | 46 ABORN ST FL 4 4TH FLOOR | PROVIDENCE, RI 02903 | $155,006.56 |
| COUNT DOWN DELIVERY INC | 9 POCASSET LN | PORTSMOUTH, RI 02871 | $154,840.49 |
| S.P.A. CO., INC. | ANDREAS RESTAURANT 268 THAYER STREET | PROVIDENCE, RI 02906 | $154,762.54 |
| AQUATRONICS INDUSTRIES INC | 501 BULLOCKS POINT AVE | RIVERSIDE, RI 02915 | $151,957.34 |
| COMEBACK VENTURE LLC | 1325 BROAD ST | CENTRAL FALLS, RI 02863 | $151,687.76 |
| SHEIKH BROS. INC. | 29 PERSEVERANCE PATH | PLYMOUTH, MA 02360 | $151,214.68 |
| GENLYTE THOMAS GROUP LLC | 3 BURLINGTON WOODS DR STE 3 | BURLINGTON, MA 01803 | $150,690.29 |
| PROSPECT STAFFING INC | 692 MIDDLESEX ST | LOWELL, MA 01851 | $149,772.33 |
| ADRIAN OASIS LTD | 310 WATERMAN AVE 310 WATERMAN AVE | SMITHFIELD, RI 02917 | $149,144.42 |
| SBER DEVELOPMENT HOLDINGS LLC | 2101 E BIDDLE ST STE 1201 | BALTIMORE, MD 21213 | $149,060.92 |
| PHILADELPHIA INDEMNITY INSURANCE COMPANY | ONE BALA PLAZA, SUITE 100 | BALA CYNWYD, PA 19004 | $148,843.62 |
| JOHN HANCOCK LIFE INSURANCE COMPANY (USA) | 200 BREKELEY STREET | BOSTON, MA 02116 | $148,695.11 |
| C. S. ENGINEERING, INC | 194 LORIMER AVE | PROVIDENCE, RI 02906 | $148,348.66 |
| LA FAZIA CONCRETE PLACEMENT INC | 400 PUTNAM PIKE | SMITHFIELD, RI 02917 | $146,875.37 |
| RUSSELL WOOD D/B/A | 3630 W SHORE RD | WARWICK, RI 02886 | $146,423.25 |
| PENA RI REALTY LLC | 1050 E MAIN ST | BRIDGEPORT, CT 06608 | $145,422.12 |
| SWISS CAPITAL HPS PRIVATE DEBT FUND LP | LANDMARK SQUARE WEST BAY ROAD | GRAND, CAYMAN KY190 | $145,358.40 |
| PALACE DESIGNS GRANITE & MARBLE LLC | 140 CENTRE OF NEW ENGLAND BLVD | COVENTRY, RI 02816 | $145,268.74 |
| ZULAD INC | 160 GRANITE ST | WESTERLY, RI 02891 | $144,824.10 |
| UNIVERSAL DRYWALL INC | 112 WATERMAN AVE | NORTH PROVIDENCE, RI 02911 | $144,434.87 |
| TAHIR RAZZAQ | 1700 MINERAL SPRING AVE | NORTH PROVIDENCE, RI 02904 | $144,259.76 |
| BRIAN MORTELLITE | 47 ELWELL ST | MALDEN, MA 02148 | $143,123.47 |
| SOUTHCOAST CATERING COMPANY INC | 55 DYE HILL RD | HOPE VALLEY, RI 02832 | $142,340.44 |
| CONSTRUCTION MARKET PLACE LLC | 274 COL JOHN GARDNER RD | NARRAGANSETT, RI 02882 | $141,833.09 |
| FAIRLANE PAINTS | 1304 CORP 190 PLAINFIELD ST | PROVIDENCE, RI 02909 | $141,433.79 |
| EMSA INC | 441 SHARON ST | PROVIDENCE, RI 02908 | $141,220.04 |
| RYCOR SERVICES INC | 75 RIDGESIDE LN | TIVERTON, RI 02878 | $140,121.45 |
| FB MALL LLC | PO BOX 1057 | EAST GREENWICH, RI 02818 | $139,033.32 |
| J & D COMPANY | 70A LAUREL ST | ASHAWAY, RI 02804 | $138,879.70 |
| AMERICAN WINDOW ENTERPRISES INC | 200 CONANT ST | PAWTUCKET, RI 02860 | $137,850.17 |
| E-Z SCORE CORP. | 180 FRANKLIN ST APT 301 | BRISTOL, RI 02809 | $137,260.00 |
| PROVIDENCE COAL FIRED PIZZA WESTERLY LLC | 10 NEPTUNE AVE | SWANSEA, MA 02777 | $137,207.85 |
| R J SANDERS INC | 137 CHILD ST | WARREN, RI 02885 | $136,790.96 |
| OCEAN OPTIONS INC | 95 RIVERSIDE DR | TIVERTON, RI 02878 | $136,129.87 |
| ALTERNATIVE PRIVATE EQUITY SOLUTION | UBS HOUSE PO BOX 2325 227 ELGIN AVE GEORGETOWN GRAND CAYMAN | CJ, UN 00000 | $135,537.66 |
| SPA ISLAND ENTERPRISES INC | 1 SHIP ST | PROVIDENCE, RI 02903 | $135,521.97 |
| CIGAR MASTERS PROVIDENCE INC. | 745 BOYLSTON ST | BOSTON, MA 02116 | $134,783.45 |
| ALEXION PHARMACEUTICALS INC | 100 COLLEGE ST | NEW HAVEN, CT 06510 | $134,691.81 |
| SENIOR HOUSING PARTNERS IV LP C/O PRUDENTIAL INVESTMENT MANAGEMEN | 7 GIRALDA FARMS | MADISON, NJ 07940 | $133,562.55 |
| HARRINGTON ENGINEERING INC | 129 MILL ROCK RD E | OLD SAYBROOK, CT 06475 | $133,233.76 |
| SOTO LANDSCAPING INC | 95 PINE HILL AVE REAR | JOHNSTON, RI 02919 | $131,708.38 |
| POLLO BOSTON LLC | 180 LINDEN ST | WELLESLEY, MA 02482 | $130,175.00 |
| DOWNTOWN VARIETY | 135 DODGE ST | PROVIDENCE, RI 02907 | $129,764.00 |
| REYES LANDSCPAING INC | 27 APPIAN WAY STE 5 | SMITHFIELD, RI 02917 | $128,445.70 |
